| 000 | 01098nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014953 | ||
| 005 | 20251012174351.0 | ||
| 008 | s1994 uk c | ||
| 020 |
_a0821330985 _cGift from World Bank |
||
| 090 | 0 |
_a339.4609861/POV _a20 |
|
| 245 | 0 | 0 | _aPoverty in Colombia / |
| 260 |
_aWashington D.C. _bThe World Bank _c1994 |
||
| 300 |
_ax1iii, 304 p. _bill. _c28 cm |
||
| 500 | _aIncludes bibliographical references | ||
| 504 | _aBibliography : p. 181-190 | ||
| 520 | _a"This report by World Bank economists and Colombian consultants maps out a strategy for poverty reduction in Colombia by concentrating efforts on rural development, social and infrastructural services, and decentralization strengthening. Expenditures would be financed by revenues generated by oil exports, presupposing macroeconomic health and increased government efficiency and accountability"--Handbook of Latin American Studies, v. 57. | ||
| 610 | 0 | 0 | _aInternational Bank for Reconstruction and Development. |
| 650 | 0 | 0 |
_aEconomic assistance, Domestic _zColombia |
| 650 | 0 | 0 |
_aPoverty _zColombia |
| 999 |
_c2050 _d2050 |
||