| 000 | 00444nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014970 | ||
| 005 | 20251012174352.0 | ||
| 008 | 971002s1995 us 0 eng c | ||
| 020 | _a0821332058 | ||
| 050 | 4 | _aHG5993 | |
| 245 | 0 | 0 | _aEmerging stock markets factbook 1995 |
| 260 |
_aWashington _bInternational Finance _c1995 |
||
| 300 |
_aviii, 176p _bill _c22 x 29cm. |
||
| 650 | 0 | 0 |
_aStock exchanges _zDeveloping countries _xStatistics _xPeriodicals |
| 999 |
_c2059 _d2059 |
||