| 000 | 00625nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000058 | ||
| 005 | 20251012174358.0 | ||
| 008 | 040108s2005 ohua b 001 0 eng | ||
| 020 | _a0030264715 | ||
| 050 | 0 | 0 |
_aHB172 _b.S74 2005 |
| 090 | 0 | 0 |
_a338.5 _bSTE _c2005 |
| 245 | 1 | 0 |
_aMicroeconomics for public decisions _cAnne C. Steinemann, William C. Apgar, H. James Brown. |
| 260 |
_aMason, Ohio _bThomson/South-Western _cc2005. |
||
| 300 |
_axxii, 426 p. _bill. _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 | _aWelfare economics | |
| 999 |
_c2268 _d2268 |
||