| 000 | 00749nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000070 | ||
| 005 | 20251012174358.0 | ||
| 008 | 990811r20001988nyua b 001 0 eng | ||
| 020 | _a0071346864 (alk. paper) | ||
| 050 | 0 | 0 |
_aHG4529.5 _b.J33 2000 |
| 090 | 0 | 0 |
_a332.63 _bJAC _c2000 |
| 245 | 1 | 0 |
_aEquity management _bquantitative analysis for stock selection _cBruce I. Jacobs, Kenneth N. Levy ; with a foreword by Harry M. Markowitz. |
| 260 |
_aNew York _bMcGraw-Hill _cc2000. |
||
| 300 |
_axix, 395 p. _bill. _c24 cm. |
||
| 500 | _aArticles which appeared in periodicals, 1988-1999. | ||
| 500 | _aSeries statement on jacket. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | 0 | _aPortfolio management. |
| 650 | 0 | 0 | _aStocks. |
| 999 |
_c2280 _d2280 |
||