| 000 | 00738nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000333 | ||
| 005 | 20251012174254.0 | ||
| 008 | 020522s2003 nyua b 001 0 eng | ||
| 020 | _a0471238546 (cloth : alk. paper) | ||
| 050 | 0 | 0 |
_aHG4529.5 _b.E47 2003 |
| 090 | 0 | 0 |
_a332.6 _bMOD _c2003 |
| 245 | 0 | 0 |
_aModern portfolio theory and investment analysis _cEdwin J. Elton ... [et al.]. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York _bJ. Wiley & Sons _cc2003. |
||
| 300 |
_axiv, 705 p. _bill. _c26 cm. |
||
| 500 | _aRev. ed. of: Modern portfolio theory and investment analysis / Edwin J. Elton, Martin J. Gruber. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 999 |
_c236 _d236 |
||