| 000 | 00822nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000288 | ||
| 005 | 20251012174402.0 | ||
| 008 | 000914s2001 enkab b 001 0 eng | ||
| 020 | _a0415189640 | ||
| 020 | _a0415189659 (pbk.) | ||
| 050 | 0 | 0 |
_aHT153 _b.G72 2001 |
| 090 | 0 | 0 |
_a307.76 _bGRA _c2001 |
| 245 | 1 | 0 |
_aSplintering urbanism _bnetworked infrastructures, technological mobilities and the urban condition _cStephen Graham and Simon Marvin. |
| 260 |
_aLondon ; _aNew York _bRoutledge _c2001. |
||
| 300 |
_axxix, 479p. _bill., maps _c25cm. |
||
| 504 | _aIncludes bibliographical references (p. 432-462) and index. | ||
| 650 | 0 | _aCities and towns. | |
| 650 | 0 | _aGlobalization. | |
| 650 | 0 | _aInformation society. | |
| 650 | 0 |
_aInfrastructure (Economics) _xComputer networks. |
|
| 650 | 0 |
_aTechnology _xSocial aspects. |
|
| 999 |
_c2406 _d2406 |
||