| 000 | 00992nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000617 | ||
| 005 | 20251012174407.0 | ||
| 008 | 980804s1998 dcua bs i000 0 eng | ||
| 020 | _a0821342894 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHD9275.I52 _bC36 1998 |
| 090 | 0 | 0 |
_a338.1/77/0954 _221 |
| 245 | 1 | 0 |
_aIndia _bthe dairy revolution : the impact of dairy development in India and the World Bank's contribution _cWilfred Candler, Nalini Kumar. |
| 260 |
_aWashington, D.C. _bWorld Bank _c1998. |
||
| 300 |
_axxii, 72 p. _bill. _c28 cm. |
||
| 500 | _a"ISSN 1019-4363"--Verso t.p. | ||
| 500 | _aAt head of title: World Bank Operations Evaluation Department, OED. | ||
| 504 | _aIncludes bibliographical references (p. 67-72). | ||
| 610 | 2 | 0 | _aNational Dairy Development Board (India) |
| 610 | 2 | 0 |
_aOperation Flood Project (India) _xEvaluation. |
| 650 | 0 |
_aAgricultural development projects _zIndia _xEvaluation. |
|
| 650 | 0 |
_aDairy products industry _xGovernment policy _zIndia _xEvaluation. |
|
| 999 |
_c2555 _d2555 |
||