| 000 | 00562nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000001444 | ||
| 005 | 20251012174416.0 | ||
| 008 | s2010 ua c | ||
| 020 | _a9771823252006 (pbk.) | ||
| 041 | 0 | _aeng | |
| 090 | 0 | _a384.3 | |
| 245 | 1 | 0 |
_aHousehold use of the internet survey 2009 _bStatistical brief number ten |
| 260 |
_aCyberjaya _bMalaysian communications and multimedia commission _c2010 |
||
| 300 |
_a36 p. _bill. |
||
| 650 | 0 |
_aComputer commmunication system _xconsumer satisfaction |
|
| 650 | 0 |
_aComputer networks _xInternet survey |
|
| 999 |
_c2858 _d2858 |
||