| 000 | 01841nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008483 | ||
| 005 | 20251012174246.0 | ||
| 008 | 120830s1990 xxu 000 0 eng d | ||
| 020 | _a0195062280 (ib.) | ||
| 020 | _a0195062299 (hf.) | ||
| 020 | _a9780195062281 (ib.) | ||
| 020 | _a9780195062298 (hf.) | ||
| 245 | 0 | 0 |
_aWorld resources 1990-91 : _ba report _cby the World Resources Institute ; in collaboration with the United Nations Environment Programme and the United Nations Development Programme. |
| 260 |
_aNew York, N.Y. _bOxford University Press _c1990. |
||
| 300 |
_axiv, 383 s. _bdelvis farvelagte ill. _c28 cm. |
||
| 500 | _aPêa omslaget: Special focus on climate change, Latin America plus essential data on 146 countries. A guide to the global environment. | ||
| 650 | 4 | _aAgriculture. | |
| 650 | 4 | _aClimate. | |
| 650 | 4 | _aEnvironment. | |
| 650 | 4 | _aKlima. | |
| 650 | 4 | _aLandbrug. | |
| 650 | 4 | _aLatin America. | |
| 650 | 4 | _aLatinamerika. | |
| 650 | 4 | _aOmgivelser, milj². | |
| 650 | 4 | _aResources. | |
| 650 | 4 | _aRessourcer. | |
| 650 | 4 | _aVerden. | |
| 650 | 4 | _aWorld. | |
| 740 | 0 | _aSpecial focus on climate change, Latin America plus essential data on 146 countries. | |
| 740 | 2 | _aA guide to the global environment. | |
| 856 | 4 |
_iInput this URL in a browser to get HTML More Info data. _qHTML _uhttps://firstsearch.oclc.org/WebZ/DECRead?standardNoType=1&standardNo=0195062299&sessionid=0&srcdbname=worldcat&key=5b74b9297ea55e04177ca1b9f6b3953bec30ea9a10bad676cd2be35967248af4&ectype=M OREINFO _3More Info |
|
| 856 | 4 |
_iInput this URL in a browser to get HTML More Info data. _qHTML _uhttps://firstsearch.oclc.org/WebZ/DECRead?standardNoType=1&standardNo=0195062299&sessionid=0&srcdbname=worldcat&key=5b74b9297ea55e04177ca1b9f6b3953bec30ea9a10bad676cd2be35967248af4&ectype=M OREINFO _3More Info |
|
| 999 |
_c3 _d3 |
||