| 000 | 00619nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002783 | ||
| 005 | 20251012174427.0 | ||
| 008 | 980201s1995 enk 000 0 eng d | ||
| 020 | _a0195874196 | ||
| 020 | _a0195877454 | ||
| 020 | _a9780195874198 | ||
| 020 | _a9780195877458 | ||
| 022 | _a0117-0481 | ||
| 245 | 1 | 0 |
_aAsian development outlook ... _bADO. |
| 260 |
_aOxford _bAsian Development Bank _c1995- |
||
| 300 |
_av _bill _c27 cm. |
||
| 650 | 0 |
_aEconomic forecasting _zAsia. |
|
| 650 | 0 |
_aEconomic forecasting _zOceania. |
|
| 651 | 0 |
_aAsia _xEconomic conditions. |
|
| 651 | 0 |
_aOceania _xEconomic conditions. |
|
| 999 |
_c3226 _d3226 |
||