| 000 | 01786nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002908 | ||
| 005 | 20251012174428.0 | ||
| 008 | 000731s2000 enka b 001 0 eng | ||
| 020 | _a0273630717 | ||
| 020 | _a9780273630715 | ||
| 050 | 4 |
_aHG226 _b.K477 2000 |
|
| 090 | 0 | 0 |
_a332.45 _bKET _c2000 |
| 245 | 1 | 0 |
_aWhat drives currency markets _bafter the Euro _cBrian Kettell. |
| 260 |
_aLondon ; _aNew York _bFinancial Times Prentice Hall _c2000. |
||
| 300 |
_axi, 292 p. _bill. _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe evolution of the foreign exchange market: its role in the globalization of international finance -- The global exchange rate system: the principles, the existing system and the "Euroization of the currency markets -- Volatility in the foreign exch ange market -- The determination of exchange rates in the long and short runs: the fundamental approach and the asset market approach -- Exactly which economic news affects exchange rates? -- What makes a great currency: how does the euro compare with the dollar? -- Covered and uncovered interest arbitrage in the foreign exchange market: a puzzle in international finance -- The foreign exchange market: the view from inside the dealing room -- Currency board versus dollarization: radical solutions for radical problems? -- The introduction of the euro: what are the prospects for the greatest monetary experiment in history? / How does the introduction of the euro affect the quotation and interpretation of spot and forward exchange rates? -- What is the impact of the introduction of the euro on the money markets? From LIBOR to EURO-LIBOR, EURIBOR, EONIA and EURONIA -- Can currency collapses be predicted? | |
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aMoney market. | |
| 999 |
_c3244 _d3244 |
||