| 000 | 01102nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002985 | ||
| 005 | 20251012174428.0 | ||
| 008 | 010611s2002 xxu 000 0 eng d | ||
| 020 | _a0324069715 | ||
| 020 | _a0324120583 (cd) | ||
| 020 | _a0324149646 (alk. paper) | ||
| 020 | _a9780324069716 | ||
| 020 | _a9780324120585 (cd) | ||
| 020 | _a9780324149647 (alk. paper) | ||
| 050 | 0 | _aHB172.5 | |
| 090 | 0 | 0 |
_a175.5 _bFAR _c2002 |
| 245 | 1 | 0 |
_aMacroeconomics _cRoger E.A. Farmer. |
| 250 | _a2. ed. | ||
| 260 |
_aMason, Ohio [u.a.] _bSouth-Western/Thomson Learning _c2002. |
||
| 300 |
_aXXIV, 456 S _bIll., graph. Darst _e1 computer laser optical disc (4 3/4 in.) |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 500 | _aRev. ed. of: Macroeconomics. c1999. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 |
_aCD-ROM _tMacro tools to accompany Macroeconomics, 2nd ed. |
| 650 | 0 | 0 | _aMakroèokonomik / Theorie. |
| 650 | 0 | 0 | _aUSA. |
| 650 | 1 | 7 |
_aMacro-economie _bgtt |
| 653 | 0 | _aMacroeconomics | |
| 653 | 0 | _aMakroèokonomie ; SWD-ID: 40371748 | |
| 999 |
_c3264 _d3264 |
||