| 000 | 00517nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003175 | ||
| 005 | 20251012174429.0 | ||
| 008 | 910716s1991 at a 000 0 eng d | ||
| 020 | _a064414288X | ||
| 020 | _a9780644142885 | ||
| 043 | _aa-pp--- | ||
| 090 | 0 | 0 |
_a330.9953 _bSTE _c1991 |
| 245 | 1 | 0 |
_aPapua New Guinea _beconomic situation and outlook _cLeslie Stein. |
| 260 |
_aCanberra _bAustralian Govt. Pub. Service _c1991. |
||
| 300 |
_ax, 112 p. _bill. _c25 cm. |
||
| 651 | 0 |
_aPapua New Guinea _xEconomic conditions. |
|
| 999 |
_c3303 _d3303 |
||