| 000 | 01047nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003474 | ||
| 005 | 20251012174431.0 | ||
| 008 | 990721s1997 dcu i000 0 eng d | ||
| 020 | _a0821338471 (vol. 1) | ||
| 020 | _a082133848X (vol. 2) | ||
| 020 | _a0821338498 (vol. 3) | ||
| 020 | _a0821338501 (vol. 4) | ||
| 020 | _a9780821338476 (vol. 1) | ||
| 020 | _a9780821338483 (vol. 2) | ||
| 020 | _a9780821338490 (vol. 3) | ||
| 020 | _a9780821338506 (vol. 4) | ||
| 090 | 1 | 0 |
_a362.522 _bMOS _c1997 |
| 245 | 1 | 0 |
_aHousehold responses to poverty and vulnerability _cCaroline Moser ; World Bank. |
| 260 |
_aWashington _bD.C. _bBIRD _ccop. 1997. |
||
| 300 |
_a4 vol. _c28 cm. |
||
| 500 | _aBibliogr. | ||
| 505 | 1 | _aVol. 1, Confronting crisis in Cisne Dos, Guayaquil, Ecuador ; Vol. 2, Confronting crisis in Angyalfèold, Budapest, Hungary ; Vol. 3, Confronting crisis in Commonwealth, Metro Manila, Philippines ; Vol. 4, Confronting crisis in Chawama, Lusaka, Zambia. | |
| 760 | 0 |
_tUrban management program _x1020-0215 _g21-24 _w(FrPBN)37349676 |
|
| 999 |
_c3348 _d3348 |
||