| 000 | 02670nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003593 | ||
| 005 | 20251012174431.0 | ||
| 008 | 020129s1998 dcu o i001 0 eng d | ||
| 020 | _a082134272X | ||
| 020 | _a9780821342725 | ||
| 020 | _z9780821342725 | ||
| 245 | 1 | 0 |
_aAnnual World Bank Conference on Development in Latin America and the Caribbean, 1997 _h[electronic resource] _bTrade, towards open regionalism:proceedings of a conference held in Montevideo, Uruguay _cShahid Javed Burki. |
| 260 |
_aWashington, D.C. _bThe World Bank _c1998. |
||
| 300 | _a1 online resource (285 p.) | ||
| 520 | _aThis third Annual Bank Conference on Development in Latin America and the Caribbean (LAC) focuses on trade liberalization policy, specifically " open regionalism, " a term coined to describe the fact that 1) regionalism has gone hand in hand with unil ateral trade opening:statistics on tariff and non-tariff measures affecting imports show that protectionist policies have been dismantled in the major LAC countries during the last decade; 2) regionalism has gone hand in hand with a substantial liberalization of investment regimes:provisions, including national treatment provisions, in regional trading arrangements show that several LAC countries treat foreign direct investment on exactly the same footing as domestic investment; and 3) most LAC countries are willing to participate in building a hemispheric free-trade zone and have been active, pro-liberalization members of the World Trade Organization (WTO). Speeches emphasized the political returns from trade integration:reciprocal lock-in, alliances created among pro-reform factions, pro-integration movements across countries, civil society integration, more-likely peaceful settlements to disputes, and general advancement of harmony in the Western Hemisphere through atmospherics, through positive incentive structures, and through cross-country coalitions. Because these positive linkages are largely implicit and not unduly burdensome, they make regional integration consistent with convergence toward global trade integration. | ||
| 650 | 0 | _aEconomic Theory and Research. | |
| 650 | 0 | _aEmerging Markets. | |
| 650 | 0 | _aFree Trade. | |
| 650 | 0 | _aInternational Economics & Trade. | |
| 650 | 0 | _aLaw and Development. | |
| 650 | 0 | _aMacroeconomics and Economic Growth. | |
| 650 | 0 | _aPrivate Sector Development. | |
| 650 | 0 | _aPublic Sector Development. | |
| 650 | 0 | _aTrade Law. | |
| 650 | 0 | _aTrade Policy. | |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 |
_uhttps://resources.library.brandeis.edu/login?url=https://elibrary.worldbank.org/content/book/9780821342725 _yONLINE ACCESS AVAILABLE |
| 999 |
_c3366 _d3366 |
||