| 000 | 01778nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003608 | ||
| 005 | 20251012174431.0 | ||
| 008 | 060121s1999 dcuab ob i000 0 eng d | ||
| 020 | _z0821343211 | ||
| 020 | _z9780821343210 | ||
| 050 | 4 | _aHC59.69 | |
| 090 | 0 | 4 | _a330.9172/4 |
| 245 | 1 | 0 |
_aAnnual World Bank Conference on Development Economics 1998 _h[electronic resource] _cedited by Boris Pleskovic and Joseph E. Stiglitz. |
| 260 |
_aWashington, D.C. _bWorld Bank _cc1999. |
||
| 300 |
_a1 online resource (v, 411 p.) _bill., col. maps |
||
| 500 | _aDescription based on print version record. | ||
| 505 | 1 | _aIs geography destiny? -- Competition and regulation policy in developing countries -- Financial market liberalization in developing counties : theory and practice -- Ethnic conflicts. | |
| 520 | _a"The 1998 Annual World Bank Conference on Development Economics, the tenth anniversary, was held at the Bank on April 20-21, 1998. The discussions focused on four areas of inquiry: 1) the role of geography in countries ' success, 2) the role of effect ive competition and regulatory policies, 3) the causes of financial crises and ways to prevent them, and 4) the effects of ethnic diversity on democracy and growth. The welcoming address by World Bank President James D. Wolfensohn, the opening remarks by chief Economist Joseph Stiglitz, and the tenth anniversary address by the International Monetary Fund Deputy Managing Director Stanley Fischer all focused both on the role of the conference and on the changing perspectives for development." | ||
| 650 | 0 | _aDevelopment economics. | |
| 651 | 0 |
_aEurope _xEconomic conditions. |
|
| 651 | 0 |
_aEurope _xEconomic policy. |
|
| 856 | 4 | 0 |
_3World Bank e-Library _uhttps://www.worldbank.icebox.ingenta.com/content/wb/432 |
| 999 |
_c3370 _d3370 |
||