| 000 | 00816nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004651 | ||
| 005 | 20251012174435.0 | ||
| 008 | 031212s2003 nyu i100 0 eng d | ||
| 020 | _a9211201837 | ||
| 020 | _a9789211201833 | ||
| 043 |
_aa------ _ap------ |
||
| 050 | 4 |
_aHB3633.A3 _bA77 2002 |
|
| 090 | 0 | 0 |
_a330.95 _bASI _c2002 |
| 245 | 1 | 0 |
_aFifth Asian and Pacific Population Conference _breport and plan of action on population and poverty. |
| 260 |
_aNew York _bUnited Nations _c2003. |
||
| 300 |
_aiii, 52 p. _c23 cm. |
||
| 500 | _a"Sales No. E.03. II. F.45"--T.p. verso. | ||
| 500 | _a"ST/ESCAP/2264"--T.p. verso. | ||
| 500 | _aAt head of title: Economic and Social Commission for Asia and the Pacific. | ||
| 651 | 0 |
_aAsia _xPopulation _vCongresses. |
|
| 651 | 0 |
_aPacific Area _xPopulation _vCongresses. |
|
| 999 |
_c3486 _d3486 |
||