| 000 | 02868nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004881 | ||
| 005 | 20251012174435.0 | ||
| 008 | 000905s2001 sz a b i001 0 eng d | ||
| 020 | _a9221113906 | ||
| 020 | _a9789221113904 | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHF1418.5 _b.T67 2001 |
|
| 090 | 0 | 0 |
_a337.1 _bTOR _c2001 |
| 245 | 1 | 0 |
_aTowards a socially sustainable world economy _ban analysis of the social pillars of globalization _cRaymond Torres. |
| 260 |
_aGeneva _bILO _c2001. |
||
| 300 |
_axiii, 101 p. _bill. _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 91-94). | ||
| 505 | 0 | _aPt. I. Globalization: Perceptions, definition and measurement. A. The international debate. B. A simple definition. C. Measuring globalization -- Pt. II. The social impact of globalization. A. Introduction. B. The cost of free capital movements. C. Gl obalization and income inequalities. D. Globalization and job insecurity. E. New patterns of employment. F. Taxes and globalization. G. The multilateral trade liberalization process and developing countries -- Pt. III. The role of policies. A. Enhancing business opportunities arising from globalization. B. Strengthening the four social pillars. | |
| 520 | 1 | _a"Presenting new analytical and policy-oriented research, this timely study examines the positive and negative social effects of globalization in countries at various stages of economic development. It looks at how globalization stimulates output and i ncome, but can also create wider income inequalities, job instability and economic vulnerability. It investigates what kinds of policies (economic, social and labour) can be adopted to improve the benefits and reduce the costs as the world becomes more economically integrated." "Using statistical evidence and analytical tools, the book examines in depth the social impact in Bangladesh, Chile, Mauritius, Poland, the Republic of Korea, South Africa and Switzerland. It takes an objective approach to understanding the relationship between social progress and various dimensions of globalization, including trade liberalization, foreign direct investment and free capital movements." "The study shows that, in contrast to a widely held view that countries are powerless in the face of globalization, governments and the social partners must and can do something. It advocates a strengthening of the social pillars of the globalization process, in areas such as education and training policies, social safety nets, labour law and industrial relations, and core labour standards." "Accompanying this synthesis study are the seven detailed country reports, which can be purchased separately."--BOOK JACKET. | |
| 650 | 0 | _aForeign trade and employment. | |
| 650 | 0 |
_aFree trade _zDeveloping countries. |
|
| 650 | 0 |
_aGlobalization _xSocial aspects. |
|
| 650 | 0 | _aInternational economic integration. | |
| 999 |
_c3496 _d3496 |
||