| 000 | 00501nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005375 | ||
| 005 | 20251012174437.0 | ||
| 008 | 111129s2002 at da f 000 0 may d | ||
| 020 | _a9789812405777 (pbk) | ||
| 020 | _a9812405771 (pbk) | ||
| 050 | 1 | 4 |
_aHB172.5 _bT161 2002 |
| 245 | 1 | 0 |
_aMakroekonomi : _bteori, dasar dan aplikasi _cTan Hui Boon. |
| 260 |
_aAustralia _bThomson Learning _c2002. |
||
| 300 |
_aiv, 231 p _bill _c25 cm. |
||
| 650 | 0 | _aMacroeconomics. | |
| 650 | 0 |
_aMacroeconomics _xTheory. |
|
| 999 |
_c3560 _d3560 |
||