| 000 | 02200nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005467 | ||
| 005 | 20251012174438.0 | ||
| 008 | 111004s2010 my ab b 000 0 eng d | ||
| 020 | _a9789834419332 | ||
| 020 | _a9834419333 | ||
| 043 | _aa-my--- | ||
| 090 | 0 | 0 |
_a445.5.9 _b2010 _cCIT |
| 245 | 1 | 0 |
_aCities, people & the economy : _ba study on positioning Penang _cHomi Kharas, Albert Zeufack & Hamdan Majeed. |
| 260 |
_aKuala Lumpur, Malaysia _bKhazanah Nasional _cc2010. |
||
| 300 |
_a96 p. _bcol. ill, maps _c27 cm. |
||
| 500 | _a"A collaborative research between Khazanah Nasional, The World Bank." | ||
| 504 | _aIncludes bibliographical references (p. 91-92). | ||
| 520 | _aThis book is an output of the 'positioning Penang' study, a collaborative research project between Khazanah Nasional Berhad and The World Bank, identified by the Economic Planning Unit (EPU) as one of the inputs to the tenth Malaysia Plan. This book, which primarily targets policy makers, draws on a strong body of empirical work conducted in a dozen technical background papers contributed by a team of internationally-renowned researchers and field practitioners of the Malaysian economy. The book proposes a multidimensional growth strategy which embraces three elements: cities, people and the economy. At present, these elements are out of phase with each other in Penang. The urban cycle is just starting to enter a recovery phase, following the World Heritage designation of George Town. The people cycle is still in a recession, with new graduates choosing to leave the area. The economy is caught in a slump, with the boom years a thing of the past. Implementing a coherent strategy across these areas, cities, people, and the economy, could lead to a sustainable, inclusive and rapid development that benefits not just Penang and its environs in the Northern corridor, but the nation as a whole. The book suggests some levers of change and contributes inputs to the preparation of the tenth Malaysia five-year plan. | ||
| 530 | _aAlso available online. | ||
| 650 | 0 |
_aEconomic development projects _zMalaysia _zPinang. |
|
| 651 | 0 |
_aPinang _xEconomic conditions. |
|
| 651 | 0 |
_aPinang _xEconomic policy. |
|
| 999 |
_c3592 _d3592 |
||