| 000 | 00871nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000671 | ||
| 005 | 20251012174258.0 | ||
| 008 | 020501s2002 dcuab b i000 0 eng d | ||
| 020 | _a0821350617 | ||
| 043 | _af-tz--- | ||
| 050 | 0 | 0 |
_aHC885 _b.T3633 2002 |
| 090 | 0 | 0 |
_a330.967 _bTAN _c2002 |
| 245 | 0 | 0 |
_aTanzania at the turn of the century _bbackground papers and statistics. |
| 260 |
_aWashington, D.C. _bWorld Bank _cc2002. |
||
| 300 |
_axix, 345 p. _bill., 1 col. map _c28 cm. |
||
| 500 | _aJointly prepared by the World Bank and the Government of the United Republic of Tanzania. | ||
| 500 | _aTask managers: Benno Ndulu and Charles K. Mutalemwa. | ||
| 504 | _aIncludes bibliographical references (p. 337-345). | ||
| 650 | 0 |
_aPoverty _zTanzania. |
|
| 650 | 0 |
_aSustainable development _zTanzania. |
|
| 651 | 0 |
_aTanzania _xEconomic conditions _y1964- _vStatistics. |
|
| 999 |
_c365 _d365 |
||