| 000 | 01016nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006613 | ||
| 005 | 20251012174454.0 | ||
| 006 | m d f | ||
| 007 | co ugu | ||
| 008 | 001012c19999999my ar s f0 0eng d | ||
| 022 | _y0127-0559 | ||
| 041 | 0 |
_aeng _amay |
|
| 043 | _aa-my--- | ||
| 050 | 0 | 0 | _aQE299.5 |
| 245 | 1 | 0 |
_aLaporan tahunan _h[electronic resource] _cJabatan Mineral dan Geosains Malaysia = Annual report / Minerals and Geoscience Department Malaysia. |
| 260 |
_a[Kuala Lumpur] _bJabatan Mineral dan Geosains Malaysia _c[2000?]- |
||
| 300 |
_aCD-ROMs _c4 3/4 in. |
||
| 310 | _aAnnual | ||
| 362 | 0 | _a1999- | |
| 500 | _aLatest issue consulted: 2001. | ||
| 500 | _aTitle from disc label. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aSystem requirements: IBM PC or compatible; with CD-ROM drive. | ||
| 610 | 1 | 0 |
_aMalaysia. _bJabatan Mineral dan Geosains _vPeriodicals. |
| 650 | 0 |
_aGeology _zMalaysia _vPeriodicals. |
|
| 650 | 0 |
_aMines and mineral resources _zMalaysia _vPeriodicals. |
|
| 999 |
_c4235 _d4235 |
||