| 000 | 00856nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006679 | ||
| 005 | 20251012174454.0 | ||
| 008 | 841212s1983 enk bs 000 0 eng | ||
| 020 | _a0903354748 | ||
| 043 | _aa-pp--- | ||
| 050 | 0 | 0 |
_aHD5100.5 _b.C65 1983 |
| 090 | 0 | 0 |
_a331.2/9953 _219 |
| 245 | 1 | 0 |
_aWage incomes and wage costs in Papua New Guinea : _bchallenges for adjustment, distribution, and growth _cChristopher Colclough, Philip Daniel. |
| 260 |
_aBrighton, England _bInstitute of Development Studies, University of Sussex _c1983. |
||
| 300 |
_aviii, 181 p. _c30 cm. |
||
| 500 | _a"A report prepared for the government of Papua New Guinea, 1982"--Cover. | ||
| 500 | _a"January 1983"--P. 4 of cover. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aWage-price policy _zPapua New Guinea. |
|
| 650 | 0 |
_aWages _zPapua New Guinea. |
|
| 999 |
_c4244 _d4244 |
||