| 000 | 00707nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006801 | ||
| 005 | 20251012174455.0 | ||
| 008 | 051025s2005 no a bm 000 0 eng | ||
| 020 | _a8275533090 (pbk.) | ||
| 050 | 0 | 0 |
_aHG4551 _b.N34 2005 |
| 245 | 1 | 0 |
_aEssays on the microstructure of stock markets _bempirical evidence from trading arrangements without dealer intermediation _cby Randi Nµs. |
| 260 |
_aOslo _bNorges Bank _cc2005. |
||
| 300 |
_axiv, 183 p. _bill. _c24 cm. |
||
| 502 | _aThesis (doctoral)--Norwegian School of Economics and Business Administration, 2005. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aStock exchanges. | |
| 650 | 0 | _aStockbrokers. | |
| 650 | 0 | _aStocks. | |
| 999 |
_c4283 _d4283 |
||