| 000 | 00870nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006807 | ||
| 005 | 20251012174455.0 | ||
| 008 | 010103s2000 nyu bs i000 0 eng d | ||
| 020 | _a9211124964 | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHF1413 _b.W48 2000 |
| 090 | 0 | 0 |
_a382/.92 _221 |
| 245 | 1 | 0 |
_aWhat can the developing countries infer from the Uruguay Round models for future negotiations _cby John Whalley. |
| 260 |
_aNew York _bUnited Nations _c2000. |
||
| 300 |
_avii, 29 p. _c30 cm. |
||
| 500 | _a"UNCTAD/ITCD/TAB/6"--T.p. verso. | ||
| 500 | _a"United Nations publication, Sales No. E.00-II-D-25"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. 27-29). | ||
| 611 | 2 | 0 |
_aUruguay Round _d(1987-1994) |
| 650 | 0 |
_aInternational trade _xEconometric models. |
|
| 651 | 0 |
_aDeveloping countries _xForeign economic relations _xEconometric models. |
|
| 999 |
_c4286 _d4286 |
||