| 000 | 00824nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006808 | ||
| 005 | 20251012174455.0 | ||
| 008 | 010102s2000 nyua b i000 0 eng d | ||
| 020 | _a9211125057 | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHJ5709.5.D44 _bT45 2000 |
| 245 | 1 | 0 |
_aTariffs, taxes and electronic commerce _brevenue implications for developing countries _cby Susanne Teltscher. |
| 260 |
_aNew York _bUnited Nations _c2000. |
||
| 300 |
_av, 57 p. _bill. _c30 cm. |
||
| 500 | _a"UNCTAD/ITCD/TAB/5"--T.p. verso. | ||
| 500 | _a"United Nations publication, Sales No. E.00.II.D.36"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. 27-29). | ||
| 650 | 0 |
_aElectronic commerce _xTaxation _zDeveloping countries. |
|
| 650 | 0 |
_aRevenue _zDeveloping countries. |
|
| 650 | 0 |
_aTariff _zDeveloping countries. |
|
| 999 |
_c4287 _d4287 |
||