| 000 | 00959nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006811 | ||
| 005 | 20251012174455.0 | ||
| 008 | 010605s2001 nyu b i000 0 eng d | ||
| 020 | _a9211124921 | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHF1413 _b.S87 2001 |
| 245 | 1 | 0 |
_aIs there effectively a level playing field for developing country exports? _cby Erich Supper. |
| 260 |
_aNew York _bUnited Nations _c2001. |
||
| 300 |
_axiii, 138 p. _c30 cm. |
||
| 500 | _a"Sales No. E.00-II-D-22"--T.p. verso. | ||
| 500 | _a"Trade Analysis Branch, Division for International Trade in Goods and Services, and Commodities (DITC), United Nations Conference on Trade and Development (UNCTAD)" | ||
| 500 | _a"UNCTAD/ITCD/TAB/2"--T.p. verso. | ||
| 500 | _aAt head of title: United Nations Conference on Trade and Development. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aExports _zDeveloping countries. |
|
| 650 | 0 | _aNon-tariff trade barriers. | |
| 999 |
_c4289 _d4289 |
||