| 000 | 00996nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 0000007670 | ||
| 005 | 20251012174500.0 | ||
| 008 | 830104s1980 enka b 000 0 eng | ||
| 020 | _a0080261140 (pbk.) | ||
| 020 | _a0080261159 | ||
| 020 | _a9780080261140 (pbk.) | ||
| 020 | _a9780080261157 | ||
| 050 | 0 | 0 | _aGN360 |
| 050 | 0 | 4 |
_aHM131 _b.H355 1980 |
| 090 | 0 | 0 |
_a303.4/4 _219 |
| 090 | 0 | 4 |
_a303.4/9 _219 |
| 245 | 1 | 0 |
_aRoad maps to the future _cby Bohdan Hawrylyshyn. |
| 260 |
_aOxford ; _aNew York _bPergamon Press _c1980. |
||
| 300 |
_axv, 193 p. _bill. _c22 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aSocial evolution. | |
| 650 | 0 | _aSocial indicators. | |
| 650 | 0 | _aSocial systems. | |
| 650 | 0 | _aState, The. | |
| 650 | 6 | _aâEtat. | |
| 650 | 6 | _aâEvolution sociale. | |
| 650 | 6 | _aIndicateurs sociaux. | |
| 650 | 6 | _aSyst?emes sociaux. | |
| 650 | 1 | 7 |
_aEffectiviteit. _2gtt |
| 650 | 1 | 7 |
_aSociale stelsels. _2gtt |
| 650 | 1 | 7 |
_aSociale verandering. _2gtt |
| 999 |
_c4436 _d4436 |
||