| 000 | 01715nam a2200493Ia 4500 | ||
|---|---|---|---|
| 001 | 0000018903 | ||
| 005 | 20251012174503.0 | ||
| 008 | 930920s1993 my f00 1 may c | ||
| 020 | _a9679933180 | ||
| 041 | 0 | _amayeng | |
| 043 | _aa-my--- | ||
| 050 | 4 | _aDS597.215 | |
| 090 | 0 | _bAhm | |
| 245 | 1 | 0 |
_aBeberapa etos pembangunan negara = _bNation building ethos _cspeeches of Tan Sri Dato' Seri Ahmad Sarji bin Abdul Hamid, Chief Secretary to the Government of Malaysia. |
| 260 |
_aKuala Lumpur _bInstitut Tadbiran Awam Negara _c1993. |
||
| 300 |
_axvi, 225 p. _c21 cm. |
||
| 500 | _aIncludes indexes | ||
| 500 | _amkk. | ||
| 504 | _aIncludes indexes | ||
| 650 | 0 |
_aBiotechnology _zMalaysia _y21st century. |
|
| 650 | 0 |
_aEnergy industries _zMalaysia _y21st century. |
|
| 650 | 0 |
_aIslam _zMalaysia _y21st century. |
|
| 650 | 0 |
_aNatural gas _zMalaysia. |
|
| 650 | 0 |
_aPetroleum _zMalaysia. |
|
| 650 | 0 | 0 | _aEconomic development |
| 650 | 0 | 0 | _aECONOMIC DEVELOPMENT |
| 650 | 0 | 0 | _aEconomic development. |
| 650 | 0 | 0 |
_aMALAYSIA- _xECONOMIC CONDITIONS |
| 650 | 0 | 0 |
_aMALAYSIA- _xSOCIAL CONDITIONS |
| 650 | 0 | 0 |
_aMalaysia _xEconomic conditions |
| 650 | 0 | 0 |
_aMalaysia _xSocial conditions |
| 650 | 0 | 0 | _aSpeeches, address, etc. |
| 650 | 0 | 0 | _aSPEECHES, ADDRESSES, ECT |
| 650 | 0 | 0 | _aSpeeches, addresses, etc. |
| 651 | 0 |
_aMalaysia _xEconomic conditions |
|
| 651 | 0 |
_aMalaysia _xEconomic conditions. |
|
| 651 | 0 |
_aMalaysia _xEconomic policy _y21st century. |
|
| 651 | 0 |
_aMalaysia _xSocial conditions |
|
| 651 | 0 |
_aMalaysia _xSocial conditions. |
|
| 651 | 0 | _aMalaysiaEconomic conditions. | |
| 651 | 0 | _aMalaysiaSocial conditions. | |
| 740 | 0 | _aNation building ethos | |
| 740 | 0 | _aNation building ethos. | |
| 999 |
_c4556 _d4556 |
||