| 000 | 01808nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013022 | ||
| 005 | 20251012174503.0 | ||
| 008 | 730522r19721972enk bs 000 0 eng | ||
| 020 | _a0714629677 | ||
| 020 | _a9780714629674 | ||
| 050 | 0 | 0 |
_aHC59.7 _b.B35 |
| 090 | 0 | 0 | _a330.9 |
| 245 | 1 | 0 |
_aMeasuring development; _bthe role and adequacy of development indicators, _cedited by Nancy Baster. |
| 260 |
_aLondon, _bF. Cass _c[1972] |
||
| 300 |
_a182 p _c26 cm. |
||
| 500 | _aFirst published in April 1972 as a special issue on development indicators of the Journal of development studies, v. 8, no. 3. | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aSocial indicators. | |
| 650 | 6 | _aDâeveloppement âeconomique. | |
| 650 | 6 | _aIndicateurs âeconomiques. | |
| 650 | 6 | _aIndicateurs sociaux. | |
| 650 | 0 | 7 |
_aAufsatzsammlung. _2swd |
| 650 | 0 | 7 |
_aEntwicklung. _2swd |
| 650 | 0 | 7 |
_aMessung. _2swd |
| 651 | 6 | _aPays en voie de dâeveloppement. | |
| 653 | 0 | _aEconomic development | |
| 653 | 0 | _aEconomic indicators | |
| 653 | 0 | _aSocial indicators | |
| 730 | 0 | _aJournal of development studies. | |
| 856 | 4 |
_iInput this URL in a browser to get GIF cover art data. _qGIF _uhttps://firstsearch.oclc.org/WebZ/DCARead?standardNoType=1&standardNo=9780714629674:srcdbname=worldcat:fromExternal=true&sessionid=0 _3cover art |
|
| 856 | 4 |
_iInput this URL in a browser to get GIF cover art data. _qGIF _uhttps://firstsearch.oclc.org/WebZ/DCARead?standardNoType=1&standardNo=9780714629674:srcdbname=worldcat:fromExternal=true&sessionid=0 _3cover art |
|
| 856 | 4 | 2 |
_yInhaltsverzeichnis _uhttps://www.gbv.de/dms/bowker/toc/9780714629674.pdf _mV:DE601;Bowker _3Inhaltsverzeichnis |
| 999 |
_c4560 _d4560 |
||