| 000 | 01884nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008511 | ||
| 005 | 20251012174505.0 | ||
| 008 | 790713s1979 nyua b 001 0 eng | ||
| 020 | _a0195200942 | ||
| 020 | _a0195200950 (pbk.) | ||
| 020 | _a9780195200942 | ||
| 020 | _a9780195200959 (pbk.) | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHD82 _b.C474 1979 |
| 090 | 4 | _a338.9 | |
| 245 | 1 | 0 |
_aStructural change and development policy _cHollis Chenery with the assistance of Hazel Elkington, including contributions by Montek S. Ahluwalia ... [et al.]. |
| 260 |
_aNew York _bPublished for the World Bank [by] Oxford University Press _cc1979. |
||
| 300 |
_axviii, 526 p. _bill. _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 497-514. | ||
| 520 | 0 | _aThis book offers both a retrospective evaluation by the author of his thought and writing over the past two decades and an extension of his work in Redistribution with Growth. Chapters that discuss the structural characteristics of indibidual countrie s or groups of countries set the stage for a systematic analysis of the internal and external aspects of structural change that affect the design of policy. In successive chapters a set of techniques for analyzing structural change is developed and applied to some of the principal problems of developing countries today. | |
| 650 | 0 | _aComparative economics. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 6 | _aâEconomie politique comparâee. | |
| 650 | 6 | _aDâeveloppement âeconomique. | |
| 650 | 7 |
_aâEconomie comparâee. _2ram |
|
| 650 | 7 |
_aDâeveloppement âeconomique. _2ram |
|
| 650 | 7 |
_aEntwicklungspolitik. _2swd |
|
| 651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
| 651 | 6 | _aPays en voie de dâeveloppement. | |
| 651 | 7 |
_aPays en voie de dâeveloppement _xConditions âeconomiques. |
|
| 830 | 0 | _aWorld Bank research publication. | |
| 999 |
_c4615 _d4615 |
||