| 000 | 02965nam a2200469Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008515 | ||
| 005 | 20251012174505.0 | ||
| 008 | 101130s1979 dcua obs i001 0 eng d | ||
| 020 | _a0195026373 | ||
| 020 | _a0821372815 (ebook) | ||
| 020 | _a9780195026375 | ||
| 020 | _a9780821372814 (ebook) | ||
| 020 | _z0195200942 | ||
| 020 | _z0195200950 (pbk.) | ||
| 020 | _z9780195200942 | ||
| 020 | _z9780195200959 (pbk.) | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.7 _b.W659 1979eb |
|
| 090 | 0 | 4 | _a338.9 |
| 245 | 1 | 0 |
_aStructural change and development policy _h[electronic resource] _cthe World Bank. |
| 260 |
_a[Washington, D.C.] _bWorld Bank and Oxford University Press _cc1979. |
||
| 300 |
_a1 online resource (xviii, 526 p.) _bill. |
||
| 500 | _a"DOI: 10.1596/978-0-8213-7281-4." | ||
| 500 | _aTitle taken from web site (viewed Nov. 30, 2010). | ||
| 504 | _aIncludes bibliographical references (p. 497-514) and index. | ||
| 505 | 0 | _aDevelopment prospects and international policy issues -- Prospects for development -- International policy issues -- Structural change and development policy -- Employment trends and issues -- Industrialization -- Urbanization: patterns and policies - - Country development experience and issues -- Growth and equity in semi-industrialized nations -- Development in primary producing countries -- Conclusions. | |
| 520 | 3 | _aStructural transformation is particularly important for middle income countries. In dealing with the appropriate policies to be associated with structural changes, this report analyzes the processes of industrialization, urbanization, and the sectoral deployment of labor. The challenges identified, analyzed, and presented for consideration are: (i) creation of job opportunities for an additional half billion people that will join the labor force in the developing countries by 2000; (ii) accommodation of an additional one billion people in the same time perspective in the urban areas of the developing countries in socially acceptable and economically productive conditions; (iii) creation of an international trade environment that is supportive of the development efforts; and (iv) significant steps to the elimination of absolute poverty. | |
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aComparative economics. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aPopulation. | |
| 650 | 6 | _aâEconomie politique comparâee. | |
| 650 | 6 | _aDâeveloppement âeconomique. | |
| 650 | 7 |
_aEntwicklungspolitik. _2swd |
|
| 651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
| 651 | 0 |
_aDeveloping countries _xEconomic policy. |
|
| 651 | 6 | _aPays en voie de dâeveloppement. | |
| 655 | 4 | _aElectronic books. | |
| 830 | 0 | _aWorld Bank research publication. | |
| 856 | 4 | 0 |
_3Google _uhttps://books.google.com/books?id=2Ae5AAAAIAAJ |
| 856 | 4 | 1 | _uhttps://wdronline.worldbank.org/worldbank/a/c.html/world_development_report_1979/abstract/WB.0-8213-7281-5.abstract1 |
| 999 |
_c4617 _d4617 |
||