| 000 | 00814nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000933 | ||
| 005 | 20251012174301.0 | ||
| 008 | 040311s2002 ko a b 000 0 eng | ||
| 020 | _a8932210888 (set) | ||
| 020 | _a8932211418 | ||
| 043 | _aa-ko--- | ||
| 050 | 0 | 0 |
_aHG5780.5.A3 _bU53 2002 |
| 090 | 0 | 0 |
_a332.0424 _bUND _c2002 |
| 245 | 0 | 0 |
_aUnderstanding the determinants of capital flows in Korea _ban empirical investigation _cSammo Kang ... [et al.]. |
| 260 |
_aSeoul, Korea _bKorea Institute for International Economic Policy _c2002. |
||
| 300 |
_a110 p. _bill. _c24 cm. |
||
| 500 | _a"December 2002." | ||
| 500 | _aKorean abstract inserted. | ||
| 504 | _aIncludes bibliographical references (p. [108]-110). | ||
| 650 | 0 |
_aCapital movements _zKorea (South) |
|
| 650 | 0 |
_aInvestments, Foreign _zKorea (South) |
|
| 999 |
_c462 _d462 |
||