| 000 | 01354nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 0000009034 | ||
| 005 | 20251012174506.0 | ||
| 008 | 810128s1980 my 000 0 eng d | ||
| 020 | _a0195804155 (boards) | ||
| 020 | _a0195804163 (limp) | ||
| 020 | _a9780195804157 (boards) | ||
| 020 | _a9780195804164 (limp) | ||
| 050 | 4 | _aHC445.5 | |
| 090 | 0 | 4 | _a330.9 |
| 245 | 1 | 0 |
_aIndustrial growth, employment, and foreign investment in Peninsular Malaysia _c[by] Lutz Hoffmann and Tan Siew Ee. |
| 260 |
_aKuala Lumpur [etc.] _bOxford University Press _c1980. |
||
| 300 | _a1 online resource ([xviii], 322 p. :) | ||
| 500 | _aPart of a series of fifteen country studies on "Import substitution and export diversification in the industrialization of selected developing countries" | ||
| 500 | _aPubl. for the Institut fèur Weltwirtschaft. | ||
| 504 | _aBibl.: p. [308]-315. - Index. | ||
| 650 | 0 |
_aIndustries _zMalaysia _zMalaya. |
|
| 650 | 0 |
_aInvestments, Foreign _zMalaysia _zMalaya. |
|
| 650 | 0 |
_aLabor supply _zMalaysia _zMalaya. |
|
| 650 | 4 |
_aInversiones extranjeras _zMalasia. |
|
| 650 | 4 |
_aTrabajo _xOferta _zMalasia. |
|
| 650 | 6 |
_aIndustrie _zMalaisie. |
|
| 650 | 6 |
_aInvestissements âetrangers _zMalaisie. |
|
| 650 | 6 |
_aMarchâe du travail _zMalaisie. |
|
| 650 | 7 |
_aWirtschaftswachstum. _2swd |
|
| 651 | 4 | _aMalaya, Economic conditions. | |
| 999 |
_c4664 _d4664 |
||