| 000 | 00957nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 0000009066 | ||
| 005 | 20251012174507.0 | ||
| 008 | 850116s1982 my b bs 001 0 eng | ||
| 020 | _a019580435X (hard) | ||
| 020 | _a0195804937 (pbk.) | ||
| 020 | _a9780195804355 (hard) | ||
| 020 | _a9780195804935 (pbk.) | ||
| 043 | _aam----- | ||
| 050 | 0 | 0 |
_aHC445.5.Z9 _bI5188 1982 |
| 090 | 0 | 0 |
_a339.2/2/095951 _219 |
| 090 | 0 | 4 |
_a339.2/09595/1 _219 |
| 245 | 1 | 0 |
_aIncome distribution and determination in West Malaysia _cTan Tat Wai. |
| 260 |
_aKuala Lumpur ; _aNew York _bOxford University Press _c1982. |
||
| 300 |
_axiii, 364 p. _bmap _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 500 | _aRevision of the author's thesis (Ph. D.)--Harvard. | ||
| 504 | _aBibliography: p. [341]-353. | ||
| 650 | 0 | _aEquality. | |
| 650 | 0 |
_aIncome distribution _zMalaysia _zMalaya. |
|
| 650 | 0 |
_aIncome _zMalaysia _zMalaya. |
|
| 830 | 0 | _aEast Asian social science monographs. | |
| 999 |
_c4669 _d4669 |
||