| 000 | 00848nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000010125 | ||
| 005 | 20251012174511.0 | ||
| 008 | 731121s1973 enk bs 001 0 eng | ||
| 020 | _a0297765264 (pbk.) | ||
| 020 | _a0297995553 | ||
| 020 | _a9780297765264 (pbk.) | ||
| 020 | _a9780297995555 | ||
| 050 | 0 | 0 |
_aHB142 _b.R5 1973 |
| 090 | 0 | 0 |
_a339.2/3 _218 |
| 245 | 1 | 0 |
_aInput-output and regional economics, _c[by] Harry W. Richardson. |
| 260 |
_aLondon, _bWeidenfeld and Nicolson _c1972 [i.e. 1973] |
||
| 300 |
_axi, 294 p _c22 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 261-283. | ||
| 650 | 0 | _aInput-output analysis. | |
| 650 | 0 |
_aRegional planning _xMathematical models. |
|
| 650 | 6 |
_aAmâenagement du territoire _xMod?eles mathâematiques. |
|
| 650 | 6 | _aAnalyse input-output. | |
| 650 | 7 |
_aMacroeconomia _2larpcal |
|
| 999 |
_c4832 _d4832 |
||