| 000 | 00824nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011091 | ||
| 005 | 20251012174515.0 | ||
| 008 | 720410s1971 ne b 001 0 eng | ||
| 020 | _a0444100989 (American Elsevier) | ||
| 020 | _a0720430526 | ||
| 020 | _a9780444100986 (American Elsevier) | ||
| 020 | _a9780720430523 | ||
| 050 | 0 | 0 | _aHB74.M3 |
| 090 | 4 | _a330/.01/84 | |
| 090 | 0 | 0 |
_a330/.01/82 _218 |
| 245 | 1 | 0 |
_aApplied econometrics _cJ.L. Bridge. |
| 260 |
_aAmsterdam _bNorth-Holland Pub. Co. _c1971. |
||
| 300 |
_axi, 422 p. _c23 cm. |
||
| 500 | _aDistributed in the USA by American Elsevier, New York. | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 406-413. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 6 | _aâEconomâetrie. | |
| 650 | 7 |
_aâEconomâetrie. _2ram |
|
| 650 | 0 | 7 |
_aèOkonometrie. _2swd |
| 999 |
_c4986 _d4986 |
||