| 000 | 00791nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011444 | ||
| 005 | 20251012174517.0 | ||
| 008 | 110817s1976 nyu 000 u eng d | ||
| 020 | _a0471158569 (ib.) | ||
| 020 | _a9780471158561 (ib.) | ||
| 060 | 1 | 4 | _aHC103.7 C593m |
| 245 | 1 | 0 |
_aMathematical bioeconomics : _bthe optimal management of renewable resources _cColin W. Clark |
| 260 |
_aNew York _bWiley _c1976 |
||
| 300 |
_aXI, 352 s _bill. |
||
| 653 | _a²konomi | ||
| 653 | _abiologi | ||
| 653 | _afiskeri | ||
| 653 | _afiskerier | ||
| 653 | _amatematisk | ||
| 653 | _amilj² | ||
| 653 | _amodell | ||
| 653 | _anaturressurs | ||
| 653 | _aressurser | ||
| 653 | _aressursforvaltning | ||
| 653 | _askog | ||
| 653 | _askogbruk | ||
| 830 | 0 | _aPure and applied mathematics | |
| 999 |
_c5040 _d5040 |
||