| 000 | 00825nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011481 | ||
| 005 | 20251012174517.0 | ||
| 008 | 700924s1970 nyua bs 001 0 eng | ||
| 020 | _a0471417548 | ||
| 020 | _a9780471417545 | ||
| 050 | 0 | 0 |
_aHA33 _b.H87 |
| 090 | 0 | 0 |
_a519.536/024/33 _218 |
| 090 | 0 | 4 | _a519/.1 |
| 245 | 1 | 0 |
_aRegression and econometric methods _c[by] David S. Huang. |
| 260 |
_aNew York, _bWiley _c[1970] |
||
| 300 |
_axiii, 274 p _billus _c24 cm. |
||
| 504 | _aBibliography: p. 267-271. | ||
| 650 | 0 | _aRegression analysis. | |
| 650 | 4 | _aâeconomâetrie. | |
| 650 | 4 | _arâegression. | |
| 650 | 6 | _aAnalyse de râegression. | |
| 650 | 7 |
_aAnalyse de râegression. _2ram |
|
| 650 | 7 |
_aMod?eles âeconomâetriques. _2ram |
|
| 650 | 0 | 7 |
_aèOkonometrie. _2swd |
| 650 | 0 | 7 |
_aWahrscheinlichkeitsrechnung. _2swd |
| 999 |
_c5053 _d5053 |
||