| 000 | 01390nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011505 | ||
| 005 | 20251012174517.0 | ||
| 008 | 740603s1974 nyu b 001 0 eng | ||
| 020 | _a0471505404 | ||
| 020 | _a9780471505402 | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aJS141 _b.K67 |
| 090 | 4 | _a352/.0083/0973 | |
| 090 | 0 | 0 |
_a352/.008/0973 _218 |
| 245 | 1 | 0 |
_aMayors in action: five approaches to urban governance _c[by] John P. Kotter [and] Paul R. Lawrence. |
| 260 |
_aNew York, _bWiley _c[1974] |
||
| 300 |
_aix, 287 p _c24 cm. |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 504 | _aBibliography: p. 275-278. | ||
| 505 | 0 | _aCurrent conceptions of the mayor -- A new framework -- Agenda setting -- Network building and maintenance -- Accomplishing tasks -- Patterns of behavior: the identification of five types of mayor -- Pattern dynamics: constructing a model of mayoral be havior -- Atlanta: a case study in mayoral behavior -- Successful and unsuccessful coalignment behavior -- Pattern emergence -- Pattern impact: rating the mayor's performance -- Implications for social scientists: a coalignment model of administration -- Implications for mayors -- The future: some disturbing trends. | |
| 650 | 0 |
_aMayors _zUnited States. |
|
| 650 | 0 |
_aMayors _zUnited States _vCase studies. |
|
| 653 |
_aUnited States _aUrban regions _aLocal government _aRole of mayors Case studies |
||
| 999 |
_c5058 _d5058 |
||