| 000 | 02556nam a2200493Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011991 | ||
| 005 | 20251012174520.0 | ||
| 008 | 900809s1990 enka b i000 0 eng | ||
| 020 | _a052140360X (hardback) | ||
| 020 | _a0521407206 (paperback) | ||
| 020 | _a9780521403603 (hardback) | ||
| 020 | _a9780521407205 (paperback) | ||
| 050 | 0 | 0 |
_aQC981.8.C5 _bI57 1990 |
| 090 | 0 | 0 |
_a551.5/253 _220 |
| 245 | 1 | 0 |
_aClimate change _bthe IPCC scientific assessment _cedited by J.T. Houghton, G.J. Jenkins, and J.J. Ephraums. |
| 260 |
_aCambridge ; _aNew York _bCambridge University Press _c1990. |
||
| 300 |
_axxxix, 364 p. _bill. (some col.) _c31 cm. |
||
| 500 | _a"Published for the Intergovernmental Panel on Climate Change." | ||
| 500 | _a"Report prepared for IPCC by Working Group 1"--7th prelim. p. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aGreenhouse gases and aerosols / R.T. Watson ... [et al.] -- Radiative forcing of climate / K.P. Shine ... [et al.] -- Processes and modelling / U. Cubasch and R.D. Cess -- Validation of climate models / W.L. Gates, P.R. Rowntree and Q.-C. Zeng -- Equi librium climate change / J.F.B. Mitchell ... [et al.] -- Time-dependent greenhouse-gas-induced climate change / F.P. Bretherton, K. Bryan and J.D. Woods -- Observed climate variations and change / C.K. Folland, T. Karl and K. Ya Vinnikov -- Detection of the greenhouse effect in the observations / T.M.L. Wigley and T.P. Barnett -- Sea level rise / R.A. Warrick and H. Oerlemans -- Effects on ecosystems / J.M. Melillo ... [et al.] -- Narrowing the uncertainties / G. McBean and J. McCarthy. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aGreenhouse effect, Atmospheric. | |
| 650 | 0 |
_aGreenhouse gases _xEnvironmental aspects. |
|
| 650 | 6 |
_aClimat _xChangements. |
|
| 650 | 6 | _aEffet de serre (Mâetâeorologie) | |
| 650 | 6 |
_aGaz ?a effet de serre _xAspect de l'environnement. |
|
| 650 | 7 |
_aClimat _xAspect âeconomique. _2ram |
|
| 650 | 7 |
_aClimat _xChangements. _2ram |
|
| 650 | 7 |
_aEffet de serre. _2ram |
|
| 650 | 7 |
_aGaz ?a effet de serre. _2ram |
|
| 650 | 0 | 4 | _aBroeikaseffect. |
| 650 | 0 | 4 | _aClimat - Aspect âeconomique. |
| 650 | 0 | 4 | _aEffet de serre. |
| 650 | 0 | 4 | _aGaz ?a effet de serre. |
| 650 | 0 | 4 | _aKlimaatveranderingen. |
| 650 | 0 | 4 | _aTechnologisch aspectenonderzoek. |
| 650 | 0 | 7 |
_aKlimakatastrophe. _2swd |
| 650 | 0 | 7 |
_aKlimaschwankung. _2swd |
| 650 | 1 | 7 |
_aBroeikaseffect. _2gtt |
| 650 | 1 | 7 |
_aKlimaatveranderingen. _2gtt |
| 650 | 1 | 7 |
_aTechnologisch aspectenonderzoek. _2gtt |
| 655 | 4 | _aAufsatzsammlung. | |
| 999 |
_c5139 _d5139 |
||