| 000 | 00736nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000012977 | ||
| 005 | 20251012174524.0 | ||
| 008 | 711008s1971 enka b 001 0 eng | ||
| 020 | _a0713901799 | ||
| 020 | _a9780713901795 | ||
| 041 | 1 | _aengdut | |
| 050 | 0 | 0 |
_aHB601 _b.P38 |
| 090 | 0 | 0 | _a339.2/0942 |
| 245 | 1 | 0 |
_aIncome distribution _c[translated from the Dutch MS. by Trevor S. Preston] |
| 260 |
_aLondon, _bAllen Lane _c1971. |
||
| 300 |
_a424 p. _billus _c23 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 508 | _aTranslated from the Dutch by Trevor S. Preston. | ||
| 650 | 0 | _aIncome distribution. | |
| 650 | 6 |
_aRevenu _xRâepartition. |
|
| 650 | 1 | 7 |
_aInkomensverdeling. _2gtt |
| 653 | 0 | _aIncome distribution | |
| 999 |
_c5309 _d5309 |
||