| 000 | 01492nam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013264 | ||
| 005 | 20251012174525.0 | ||
| 008 | 711209s1971 ne b 001 0 eng | ||
| 020 | _a0444100970 (American Elsevier) | ||
| 020 | _a0720436001 | ||
| 020 | _a072043601X | ||
| 020 | _a9780444100979 (American Elsevier) | ||
| 020 | _a9780720436006 | ||
| 020 | _a9780720436013 | ||
| 050 | 0 | 0 |
_aHB74.M3 _bH29 |
| 090 | 0 | 0 |
_a515/.64/02433 _218 |
| 245 | 1 | 0 |
_aVariational methods in economics. _c[By] G. Hadley [and] M.C. Kemp. |
| 260 |
_aAmsterdam, _bNorth-Holland Pub. Co.; _aNew York, _bAmerican Elsevier Pub. Co. _c1971. |
||
| 300 |
_aix, 378 p _c23 cm. |
||
| 500 | _a"Sole distributors for the U.S.A.: American Elsevier, New York, N.Y." | ||
| 504 | _aBibliography: p. 374-376. | ||
| 650 | 0 | _aCalculus of variations. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 4 | _aâeconomie. | |
| 650 | 4 | _acommande optimale. | |
| 650 | 4 | _acondition Legendre. | |
| 650 | 4 | _amâethode variationnelle. | |
| 650 | 4 | _amod?ele Ramsey. | |
| 650 | 4 | _aprobl?eme Ramsey. | |
| 650 | 6 | _aCalcul des variations. | |
| 650 | 6 | _aMathâematiques âeconomiques. | |
| 650 | 7 |
_aCalcul des variations. _2ram |
|
| 650 | 7 |
_aCommande, Thâeorie de la. _2ram |
|
| 650 | 7 |
_aMathâematiques âeconomiques. _2ram |
|
| 650 | 7 |
_aProgrammation dynamique. _2ram |
|
| 650 | 0 | 7 |
_aVariationsrechnung. _2swd |
| 653 | _aCalculus of variations For economics | ||
| 830 | 0 |
_aAdvanced textbooks in economics _vv. 1. |
|
| 999 |
_c5353 _d5353 |
||