| 000 | 00924nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013269 | ||
| 005 | 20251012174525.0 | ||
| 008 | 790320s1971 ne 000 0 eng d | ||
| 020 | _a0444100970 (Elsevier) | ||
| 020 | _a0720436001 (series) | ||
| 020 | _a072043601X | ||
| 020 | _a9780444100979 (Elsevier) | ||
| 020 | _a9780720436006 (series) | ||
| 020 | _a9780720436013 | ||
| 050 | 0 | _aHB74.M3 | |
| 090 | 0 | _a515/.64/02433 | |
| 245 | 1 | 0 |
_aVariational methods in economics _cG. Hadley, M.C. Kemp. |
| 260 |
_aAmsterdam _bNorth-Holland ; _aNew York _bAmerican Elsevier _c1971. |
||
| 300 | _a1 online resource (IX, 378 p. :) | ||
| 504 | _aMet lit.opg.: p. 374-376. | ||
| 650 | 0 | _aCalculus of variations. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 6 | _aCalcul des variations. | |
| 650 | 6 | _aMathâematiques âeconomiques. | |
| 830 | 0 |
_aAdvanced textbooks in economics _vv. 1. _x0169-5568 _w(NL-LeOCL)821536206 |
|
| 999 |
_c5355 _d5355 |
||