| 000 | 01130nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013807 | ||
| 005 | 20251012174527.0 | ||
| 008 | 830214s1982 xxu 000 0 eng d | ||
| 020 | _a0801829127 | ||
| 020 | _a0801829135 (pbk) | ||
| 020 | _a9780801829123 | ||
| 020 | _a9780801829130 (pbk) | ||
| 050 | 4 | _aHD1417 | |
| 090 | 0 | 4 | _a338.1/6 |
| 245 | 1 | 0 |
_aEconomic analysis of agricultural projects _cJ. Price Gittinger. |
| 250 | _a2nd ed., completely rev. and expanded. | ||
| 260 |
_aBaltimore, [Md.] [etc.] _bPublished for the Economic Development Institute of the World Bank by the Johns Hopkins University Press _ccop. 1982. |
||
| 300 | _a1 online resource (XXI, 505 p. :) | ||
| 500 | _aOorspr. uitg.: 1972. | ||
| 504 | _aBibliogr.: p. 445-455. - Index. | ||
| 650 | 0 | _aUnderdeveloped areas, Agriculture, Cost effectiveness. | |
| 650 | 1 | 7 |
_aEconomische analyse _2gtt |
| 650 | 1 | 7 |
_aLandbouw _2gtt |
| 650 | 1 | 7 |
_aOntwikkelingsprojecten _2gtt |
| 651 | 4 |
_aDeveloping countries _xAgriculture _xCost effectiveness. |
|
| 651 | 7 | _aOntwikkelingslanden | |
| 830 | 0 |
_aEDI series in economic development _w(NL-LeOCL)043231403 |
|
| 999 |
_c5410 _d5410 |
||