| 000 | 00805nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013644 | ||
| 005 | 20251012174528.0 | ||
| 008 | 780714s1977 enk 000 0 eng d | ||
| 020 | _a0801818664 | ||
| 020 | _a0801818672 (Pbk) | ||
| 020 | _a9780801818660 | ||
| 020 | _a9780801818677 (Pbk) | ||
| 050 | 4 | _aHD9685.A2 | |
| 090 | 0 | 4 | _a338.4/3/62131 |
| 245 | 1 | 0 |
_aElectricity economics : _bessays and case studies _c[by] Ralph Turvey and Dennis Anderson. |
| 260 |
_aBaltimore ; _aLondon _bJohns Hopkins University Press for the World Bank _c1977. |
||
| 300 | _a1 online resource (XVIII, 364 p. :) | ||
| 500 | _aDeels eerder verschenen artn. | ||
| 504 | _aBibliogr.: p.290-296. - Index. | ||
| 650 | 4 | _aElectric utilities, Rates. | |
| 830 | 2 |
_aA World Bank research publication. _w(NL-LeOCL)843118326 |
|
| 999 |
_c5432 _d5432 |
||