| 000 | 01517nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013692 | ||
| 005 | 20251012174528.0 | ||
| 008 | 780914s1978 mdu bs i001 0 eng | ||
| 020 | _a0801820197 | ||
| 020 | _a0801820200 (pbk.) | ||
| 020 | _a9780801820199 | ||
| 020 | _a9780801820205 (pbk.) | ||
| 050 | 0 |
_aHC79.I5 _bK7 |
|
| 090 | 0 | 0 |
_a339.3 _218 |
| 245 | 1 | 0 |
_aInternational comparisons of real product and purchasing power _cIrving B. Kravis, Alan Heston, Robert Summers, in collaboration with Alicia Civitello ... [et al.] ; produced by the Statistical Office of the United Nations and the World Bank. |
| 260 |
_aBaltimore _bPublished for the World Bank [by] the Johns Hopkins University Press _cc1978. |
||
| 300 |
_aix, 264 p. _c28 cm. |
||
| 500 | _aAt head of title: United Nations International Comparison Project, phase II. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 508 | _aAt head of title: United Nations International Comparison Project: phase II. | ||
| 530 | _aAlso issued online. | ||
| 650 | 0 | _aGross national product. | |
| 650 | 0 | _aIncome. | |
| 650 | 0 | _aPurchasing power. | |
| 650 | 4 | _aProducto nacional bruto. | |
| 650 | 6 | _aPouvoir d'achat. | |
| 650 | 6 | _aProduit national brut. | |
| 650 | 6 | _aRevenu. | |
| 650 | 7 |
_aParitâes de pouvoir d'achat. _2ram |
|
| 650 | 7 |
_aProduit national brut. _2ram |
|
| 650 | 7 |
_aRevenu national. _2ram |
|
| 650 | 0 | 7 |
_aBruttonationaleinkommen _2swd |
| 650 | 0 | 7 |
_aInternationaler Vergleich _2swd |
| 650 | 0 | 7 |
_aKaufkraft _2swd |
| 999 |
_c5434 _d5434 |
||