| 000 | 00599nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014235 | ||
| 005 | 20251012174530.0 | ||
| 008 | 900725s1980 xx d 000 0 eng d | ||
| 020 | _a0803910150 | ||
| 020 | _a0803910169 | ||
| 020 | _a9780803910157 | ||
| 020 | _a9780803910164 | ||
| 245 | 1 | 0 |
_aUnderstanding social impacts _bassessing the effects of public projects _cKurt Finsterbusch. |
| 260 |
_aBeverly Hills [u.a.] _bSage _c1980. |
||
| 300 |
_a311 S. _bgraph. Darst. |
||
| 650 | 0 | 7 |
_aEvaluation. _2swd |
| 650 | 0 | 7 |
_aSozialer Indikator. _2swd |
| 830 | 0 |
_aSage library of social research _v110. |
|
| 999 |
_c5511 _d5511 |
||