| 000 | 00512nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014901 | ||
| 005 | 20251012174534.0 | ||
| 008 | 940519s1993 dcuab i000 0 eng c | ||
| 020 | _a0821325787 (pb) | ||
| 050 | 4 | _aG1046 I61 | |
| 245 | 1 | 0 | _aThe World Bank atlas 1994. |
| 260 |
_aWashington, D.C. _bWorld Bank _c1993. |
||
| 300 |
_a1 atlas (36p.) _bill. (col.), maps _c23 x 28cm. |
||
| 500 | _aEnglish, French, Spanish. | ||
| 650 | 0 | 0 |
_aGross national product _xMaps. |
| 650 | 0 | 0 |
_aPopulation _xStatistics _xMaps. |
| 999 |
_c5673 _d5673 |
||