| 000 | 00487nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014973 | ||
| 005 | 20251012174535.0 | ||
| 008 | n uk c | ||
| 020 | _a0821332112 | ||
| 090 | 0 | _a382.702/FIN | |
| 245 | 1 | 0 |
_aThe Uruguay Round _bstatistics on tariff concessions given and received _cJ. Michael Finger, Merlinda D. Ingco, Ulrich Reincke |
| 260 |
_aWashington D.C. _bThe World Bank _cc1996 |
||
| 300 |
_av, 203 p. _bill. _c28 cm |
||
| 650 | 0 | 0 |
_aTariff _vStatistics |
| 999 |
_c5695 _d5695 |
||